Tour Programme of Jagadguru Shankaracharya Sri Sri Vidhushekhara Bharati Sannidhanam - March - April 2026
Learn More
| Year | Kannada | Tamil | Telugu |
|---|---|---|---|
2026NEW पराभव ( parābhava ) | |||
2025 विश्वावसु ( viśvāvasu ) | |||
2024 क्रोधी ( krodhī ) | |||
2023 शोभकृत् ( śobhakṛt ) | |||
2022 शुभकृत् ( śubhakṛt ) | |||
2021 प्लव ( plava ) | |||
2020 शार्वरी ( śārvarī ) | |||
2019 विकारी ( vikārī ) | |||
2018 विलम्ब ( vilamba ) | - | ||
2017 हेमलम्ब ( hemalamba ) | |||
2016 दुर्मुख ( durmukha ) | - | ||
2015 मन्मथ ( manmatha ) | - | ||
2014 जय ( jaya ) | - | ||
2013 विजय ( vijaya ) | - | ||
2012 नन्दन ( nandana ) | - | ||
2011 खर ( khara ) | - | ||
2010 विकृति ( vikṛti ) | - | - | |
2009 विरोधि ( virodhi ) | - | - |

The Administrator,
Sringeri Math and its Properties,
Sringeri, Chikkamagaluru District,
Karnataka - 577139
Location
© 2026. All rights reserved by Dakshinamnaya Sri Sharada Peetham, Sringeri